My Miles Matter – Email your miles to mrcweb2012@gmail.com
Name |
Total |
L Allen | 250.07 |
V Allen | 552.79 |
J Barber | 316.00 |
D Biscocho | 601.95 |
E Bixby | 48.09 |
J Boone | 642.00 |
J Cox | 512.40 |
D Gibbs | 351.88 |
K Jones | 143.00 |
R Kerins | 874.37 |
L Knight | 1,138.11 |
Z Lambert | 779.19 |
R McIntyre | 1,030.74 |
J Mignosa | 3,281.49 |
J Pieper | 457.30 |
T Pluff-Gioia | 353.42 |
M Quesada | 476.09 |
B Rankin | 427.00 |
B Ratliff | 451.25 |
P Saunders | 327.00 |
A Schumacher | 685.00 |
M Shoffner | 553.00 |
J Shotwell | 621.32 |
D Snyder | 566.11 |
J Story | 44.30 |
T Story | 50.41 |
A Tavernise | 375.66 |
D Taylor | 16.00 |
J Vance | 353.00 |
A Willis-McLamb | 368.46 |
Total | 16,647.40 |
2013. 2014, 2015, & 2016 MMM roster