<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mebanerunningclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mebanerunningclub.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 New Runners&#8217; Program general information</title>
		<link>http://mebanerunningclub.com/2011/12/2012-new-runners-program-general-information/</link>
		<comments>http://mebanerunningclub.com/2011/12/2012-new-runners-program-general-information/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:40:54 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[New Runner Program]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mebanerunningclub.com/?p=2208</guid>
		<description><![CDATA[Ever wanted to try to run a 5K? Want an inexpensive new fitness option? Started to run by yourself but didn&#8217;t know how to keep going? Join the 2012 MRC New Runners&#8217; Program This is an affordable 10 week program &#8230; <a href="http://mebanerunningclub.com/2011/12/2012-new-runners-program-general-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Ever wanted to try to run a 5K?<br />
Want an inexpensive new fitness option?<br />
Started to run by yourself but didn&#8217;t know how to keep going?</em></p>
<h2>Join the 2012 MRC New Runners&#8217; Program<em><strong><br />
</strong></em></h2>
<p>This is an affordable 10 week program designed to take you from walking to running a 5K. Registration includes all of the following:</p>
<ul>
<li>10 week program with weekly runs beginning on February 7th:
<ul>
<li>Runs led by NRP mentors with information sessions on <strong>Tuesdays </strong>from 6:30pm &#8211; 7:45pm</li>
<li>Optional group run on <strong>Saturdays</strong> at 7:30am</li>
<li>Location in downtown Mebane.</li>
</ul>
</li>
<li>Programs starts with mostly walking, increasing running intervals each week on a set schedule.</li>
<li>Weekly email with workout schedule, helpful articles, encouragement and more.</li>
<li>Information sessions on stretching, goal setting, running your first 5K, nutrition and more from our volunteer mentors</li>
<li>Registration for the Dogwood 5K in downtown Mebane the evening of Friday April 27th, 2012</li>
<li>One year individual membership to the Mebane Running Club</li>
<li>Program open to men and women 18 years and over, 16 years with parent / guardian&#8217;s permission.</li>
<li>All fitness levels welcome! If you can walk, you can run!</li>
<li>Important Note &#8211; Participants should consult their health care provider before beginning any new type of exercise or fitness program.</li>
</ul>
<p>Questions about the program? Want to register?<br />
Plan to attend a  New Runners&#8217; Program Information Session!</p>
<p>Tuesday, January 17th 7 &#8211; 8pm Mebane Arts &amp; Community Center<br />
Saturday, January 21st 9:30 &#8211; 10:30am &#8211; Mebane Public Library</p>
<p><a title="Info Session RSVP" href="mailto:mrcnewrunners@gmail.com" target="_blank">Click here to RSVP</a> today for one of the information sessions.</p>
<p>Registration will be available ONLINE ONLY from January 21st &#8211; 31st.</p>
<p>Have more questions? Want them answered before an information session?<br />
<a title="New Runners Information Request" href="mailto:mrcnewrunners@gmail.com" target="_blank">Send us an email here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mebanerunningclub.com/2011/12/2012-new-runners-program-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Miles Matter launches Wednesday!</title>
		<link>http://mebanerunningclub.com/2011/12/my-miles-matter-launches-wednesday/</link>
		<comments>http://mebanerunningclub.com/2011/12/my-miles-matter-launches-wednesday/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:13:12 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[Distances]]></category>
		<category><![CDATA[General Running & Publicity]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mebanerunningclub.com/?p=2174</guid>
		<description><![CDATA[The MRC is proud to announce the My Miles Matter mileage incentive program. The goal is to reward members who track their mileage and incentivize them to reach new mileage goals. We hope that this will motivate more people to &#8230; <a href="http://mebanerunningclub.com/2011/12/my-miles-matter-launches-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The MRC is proud to announce the My Miles Matter mileage incentive program. The goal is to reward members who track their mileage and incentivize them to reach new mileage goals. We hope that this will motivate more people to take on the challenge, and for those who are currently exercising regularly, reward them.</p>
<p>Check out the details of the program and how to register by <a href="http://mebanerunningclub.com/my-miles-matter-mileage-incentive-program/">clicking here</a>. The program starts this Wednesday, December 14th, so sign up soon!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mebanerunningclub.com/2011/12/my-miles-matter-launches-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011.11 Race Results</title>
		<link>http://mebanerunningclub.com/2011/11/2011-11-race-results/</link>
		<comments>http://mebanerunningclub.com/2011/11/2011-11-race-results/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:13:15 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Half-Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mebanerunningclub.com/?p=2121</guid>
		<description><![CDATA[November 13th &#8211; Outer Banks Half Marathon in Wilmington, NC Larry Knight  1:59:49   1:57:31   8:58/m 3rd M 65 &#8211; 69 Katie Gandee 2:05:48   2:03:3   9:26/m Cathy O&#8217;Neal  2:22:31   2:20:14   10:42/m Ryan Edelson  2:24:38   2:17:48   10:31/m Joyce Gandee  2:48:55   2:41:59   12:22/m &#8230; <a href="http://mebanerunningclub.com/2011/11/2011-11-race-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">November 13th &#8211; Outer Banks Half Marathon in Wilmington, NC</span></strong></p>
<ul>
<li><strong>Larry Knight  1:59:49   1:57:31   8:58/m 3rd M 65 &#8211; 69</strong></li>
<li>Katie Gandee 2:05:48   2:03:3   9:26/m</li>
<li>Cathy O&#8217;Neal  2:22:31   2:20:14   10:42/m</li>
<li>Ryan Edelson  2:24:38   2:17:48   10:31/m</li>
<li>Joyce Gandee  2:48:55   2:41:59   12:22/m</li>
<li>Wendy Edelson 3:25:13   3:13:04  14:44/m</li>
<li>Jan Badstein   3:25:16   3:13:07   14:45/m</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">November 12th &#8211; Outer Banks 8k in Wilmington, NC</span></strong></p>
<ul>
<li>Kristin Riley    54:12   53:44   10:50/m</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">November 12th &#8211; Run for Life 5K in Cary, NC</span></strong></p>
<ul>
<li><strong>Paul Phillips 23:39 1st M 50 -59</strong></li>
</ul>
<p><strong><span style="text-decoration: underline;">November 12th &#8211; Free to Breathe 5K in Greensboro, NC</span></strong></p>
<ul>
<li>Sharon Cates</li>
</ul>
<p><strong><span style="text-decoration: underline;">November 12th &#8211; Danville 8k &amp; Half Marathon in Danville, VA</span></strong></p>
<p>8k<strong></strong></p>
<ul>
<li><strong>Barb Taylor 42:04  4th F overall, 1st F 40 &#8211; 44</strong></li>
<li><strong>Mike Goddard   42:04  2nd M 30 &#8211; 34</strong></li>
<li><strong>Holly Howell   47:30   2nd F 25 -29</strong></li>
<li><strong>Jennifer Goddard  47:31  3rd F 25 &#8211; 29</strong></li>
<li><strong>Beth Coble  53:46  3rd F 40 &#8211; 44</strong></li>
<li>Tammy Rice  52:13  4th F 45 &#8211; 49</li>
<li>Beth Wilkerson  56:04   5th F  45 &#8211; 49</li>
<li><strong>Sandra Brown  1:02:08  2nd F 55 &#8211; 59</strong></li>
</ul>
<p>Half Marathon</p>
<ul>
<li>John Vance  1:59:40</li>
<li><strong>Adriana Tavernise 2:20:50 2nd F 40 &#8211; 44</strong></li>
</ul>
<p><strong><span style="text-decoration: underline;">November 7th &#8211; City of Oaks Half Marathon in Raleigh, NC</span><br />
</strong><a href="http://www.cityofoaksmarathon.com/results/2011/index.html" target="_blank">Full Results</a><strong><br />
</strong></p>
<ul>
<li>Paul Phillips<strong></strong> 1:54:40   1:54:03  8:42/m</li>
</ul>
<p><span style="text-decoration: underline;"><strong>November 6th, 2011 &#8211; New York City Marathon</strong></span></p>
<ul>
<li>Caleb Baker 4:28:57   10:16/m<strong></strong></li>
</ul>
<p><span style="text-decoration: underline;"><strong>November 6th, 2011 -  Battleship Half Marathon in Wilmington, NC</strong></span></p>
<ul>
<li><strong></strong>Leah Hein  2:25:32   2:26:58</li>
</ul>
<p><span style="text-decoration: underline;"><strong>November 5th, 2011 &#8211; Savannah Rock n Roll Half &#8211; Savannah, GA</strong></span></p>
<ul>
<li>Tracy Britt 1:48:58   1:50:15</li>
<li>Lauri Daughtry  1:54  1:56:26</li>
<li>Julie Rachlin  2:11:27  2:31:11</li>
</ul>
<p><strong>November 5th, 2011 &#8211; New York Road Runners 5K Dash NYC</strong><a href="http://web2.nyrrc.org/cgi-bin/htmlos.cgi/0123.1.595375843817207880" target="_blank"><br />
Full Results</a><strong></strong></p>
<ul>
<li>Courtney Baker   23:28   7:35/m  33 out of 502 in AG</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mebanerunningclub.com/2011/11/2011-11-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Race Results</title>
		<link>http://mebanerunningclub.com/2011/11/fall-2011-race-results/</link>
		<comments>http://mebanerunningclub.com/2011/11/fall-2011-race-results/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:08:52 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Cannonball]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Half-Marathon]]></category>
		<category><![CDATA[Mebane on the Move]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://mebanerunningclub.com/?p=1949</guid>
		<description><![CDATA[October 29th, 2011 &#8211; Graham Monster Dash 5k &#8211; Graham, NC Full Results 5K Jill Fricke  22:42 1st F 30 &#8211; 34 Elaine Bixby  24:23  1st F 35 &#8211; 39 Larry Knight  24:55 1st M 60+ Jessica Bronson  27:24  2nd &#8230; <a href="http://mebanerunningclub.com/2011/11/fall-2011-race-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>October 29th, 2011 &#8211; Graham Monster Dash 5k &#8211; Graham, NC<br />
</strong><a href="http://www.precisiontimingsystems.com/results.htm" target="_blank">Full Results</a></span></p>
<p><span style="text-decoration: underline;">5K</span></p>
<ul>
<li><strong>Jill Fricke  22:42 1st F 30 &#8211; 34</strong></li>
<li><strong>Elaine Bixby  24:23  1st F 35 &#8211; 39</strong></li>
<li><strong>Larry Knight  24:55 1st M 60+</strong></li>
<li><strong>Jessica Bronson  27:24  2nd F 30 &#8211; 34</strong></li>
<li><strong>Rod Snyder  27:39 1st M 40 &#8211; 44</strong></li>
<li><strong>McKenna Snyder  27:40 1st F 1-19<br />
</strong></li>
<li><strong>Denise Snyder  27:41 2nd F 40 &#8211; 44<br />
</strong></li>
<li><strong>Sam Bronson  27:51 2nd M 60+</strong></li>
<li><strong>Tyler Lee   28:05 2nd F 20 &#8211; 24</strong></li>
<li>Anneke Brouwer  32:30</li>
<li>Rebecca Thomas  31:09</li>
<li><strong>Lynn Briggs 38:47 (coaching kids)  1st F 55 &#8211; 59</strong></li>
<li>Ethan Brouwer 38:47</li>
<li><strong>Tammy Rice   40:43 (coaching kids)  1st F 45 &#8211; 49</strong></li>
<li><strong>Sue Proctor 41:05 (coaching kids)  1st F 60+</strong></li>
<li>Jan Badstein  43:56</li>
</ul>
<p>10K</p>
<ul>
<li>Paul Phillips  49:52  1st M 55 &#8211; 59 (2nd overall finisher)</li>
<li>Bessie Mbadugha  54:56  2nd F 35 &#8211; 39</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">October 29th, 2011 &#8211; Mud Bug Run &#8211; Greensboro, NC<br />
</span></strong><a href="http://onthemarksports.com/results/2011/2011_10_29_wave.htm.HTM" target="_blank"><span style="text-decoration: underline;">Full Results</span></a></p>
<ul>
<li>Tracy Britt     50:42 16:21/M</li>
<li>Jason Britt    50:42 16:21/M</li>
<li>Sherri Buckner  50:45 16:22/M</li>
<li>Jenny Brownell</li>
</ul>
<p><strong><span style="text-decoration: underline;">October 29th, 2011 &#8211; Beach2Battleship Tri in Wilmington, NC</span></strong></p>
<ul>
<li><strong></strong>Ann Brady  Swim 57:07   T1 14:03  Bike  7:46  :46 T2 9:34   Run 5:53:34   overall 15:01:03</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">October 22nd, 2011 &#8211; Ridge to Bridge Marathon</span></strong></p>
<ul>
<li>Alan Schumacher  3:56:28   3:56:38   9:02/m</li>
<li>Richard Kohrman   4:13:46    4:13:57   9:41/m</li>
</ul>
<p><strong><span style="text-decoration: underline;">October 22nd, 2011 &#8211; ATT 10 miler in Cary, NC<br />
</span></strong><a href="http://results.active.com/pages/displayNonGru.jsp?rsID=119827" target="_blank"><span style="text-decoration: underline;">Full Results</span></a></p>
<ul>
<li>Elaine Bixby   1:28:09 1:28:19 8:50/m</li>
<li>Joan Boone   1:43:16 1:43:26 10:21/m</li>
</ul>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p><strong><span style="text-decoration: underline;">October 8th, 2011 &#8211; Cannonball 1/2 Marathon in Greensboro, NC<br />
</span></strong><a href="http://bigfootrunning.com/Results/Detail/2074"><span style="text-decoration: underline;">Full Results</span></a><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<ul>
<li>Jill Fricke  1:40:24   1:40:11  7:40/m   1st F 30 &#8211; 34</li>
<li>Robert Earhart  1:45:20   1:45:11  8:02</li>
</ul>
<p><strong><span style="text-decoration: underline;">October 1st, 2011 &#8211; Carrboro 10K<br />
</span></strong><a href="http://www.cardinaltrack.coach-site.com/f/C10K2011AGResults.pdf" target="_blank"><span style="text-decoration: underline;">Age group awards</span></a></p>
<ul>
<li>Richard Kohrman  7:29   46:28</li>
<li>Casey Chopek   7:36   47:08</li>
<li>Laurie Conteh  8:22   51:53</li>
<li>Elaine Bixby  8:22   51:53</li>
<li><strong>Larry Knight   8:26   52:18  2nd M 65 &#8211; 69</strong></li>
<li>Heather Moore  8:57   55:35</li>
<li>Valerie Myers  9:00   55:49</li>
<li>Jessica Bronson   9:00  55:53</li>
<li>Sam Bronson  9:39   59:51</li>
<li>Leah Hein   9:55  1:01:34</li>
<li>Lynn Briggs 10:02  1:02:18</li>
<li>Tammy RIce 10:50  1:07:10</li>
<li>Sue Proctor  11:14   1:09:42</li>
<li>Sandra Brown   12:18   1:16:18</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">September 24th, 2011 &#8211; Retro Run 5k in Greensboro</span></strong><a href="http://www.bigfootrunning.com/Results/Detail/2260" target="_blank"><br />
Full Results</a></p>
<ul>
<li><strong>Elaine Bixby  23:49  23:46  7:41/m  3rd F 35 &#8211; 39</strong></li>
<li><strong>Linda Kroger   25:14  25:07  8:08/m  3rd F 30 &#8211; 34</strong></li>
<li>Charlie Kroger  25:14  25:06  8:08/m</li>
<li><strong>Katie Gandee  26:10  26:01   8:26/m  1st F 15 -19</strong></li>
<li>Tracy Britt  26:22   26:16   8:30/m</li>
<li><strong>Lauri Daughtry   26:26  26:22  8:32/m  3rd F 45 &#8211; 49</strong></li>
<li>Julie Rachlin    29:29    29:26   9:31/m</li>
<li><strong>Joyce Gandee 32:34   32:24   10:30/m 3rd F 50 &#8211; 54</strong></li>
<li>Beth Coble   34:57   34:48   11:16/m</li>
<li>Sylvia Sichi  35:33   35:22   11:28/m</li>
<li>Beth Wilkerson   36:01   35:51  11:37/m</li>
<li>Lori Helgeson   36:32   36:22   11:47/m</li>
</ul>
<p><a href="https://www.facebook.com/media/set/?set=a.10150336037558699.363789.293036403698&amp;type=1" target="_blank">Retro Run Photos from On the Mark Sports</a><br />
<strong><span style="text-decoration: underline;">September 24th, 2011 &#8211; Bands on the Run 5k in Hillsborough</span></strong><a href="http://ecrr.us/events/?event_id=78" target="_blank"><br />
Full Results</a></p>
<p>&nbsp;</p>
<ul>
<li>Kim Glenn   26:14</li>
<li><strong>Stephanie Rankin 26:35  1st pl F 50+</strong></li>
<li><strong>Bob Rankin 28:24 2nd M 50+</strong></li>
</ul>
<p><strong><span style="text-decoration: underline;">September 17th &#8211; Autism Society of NC 5k in Greensboro, NC</span></strong></p>
<ul>
<li><strong>Bessie Mbaduglia   25:39   1st F 30 &#8211; 39</strong></li>
</ul>
<p><strong><span style="text-decoration: underline;">September 10th, 2011 &#8211; Mebane on the Move</span><br />
</strong><a href="http://bigfootrunning.com/Results/Detail/2122" target="_blank">5K Full Results</a><strong></strong></p>
<ul>
<li><strong>Jonathan Brunger  19:30  19:30   6:18/m   1st pl M 25 &#8211; 29</strong></li>
<li><strong>Elaine Bixby  24:05   23:59   7:46/m  1st pl F 35 &#8211; 39</strong></li>
<li><strong>Alan Sharpe   24:09  24:01  7:47/m  2nd pl M 40 -44</strong></li>
<li><strong>Lauri Daughtry  25:02  24:49  8:05/m  1st pl F 45 &#8211; 49</strong></li>
<li>Mike Goddard   25:08  25:00  8:06/m</li>
<li><strong>Barb Taylor  25:11  25:04  8:07/m  1st pl F 40 &#8211; 44</strong></li>
<li><strong>Larry Knight  25:51   25:41   8:20/m  1st pl M 65 &#8211; 69</strong></li>
<li>Kim Glenn  26:09   26:03   8:26/m</li>
<li><strong>Bessie Mdadugha   26:34   26:31   8:34/m 3rd pl F 35 &#8211; 59</strong></li>
<li><strong>Jessica Bronson   27:31   27:22   8:53/m  2nd place F 30 &#8211; 34</strong></li>
<li>Tyler Lee   27:33   27:25   8:53/m</li>
<li>Amy Mock   28:18   28:10   9:08/m</li>
<li><strong>Sam Bronson  28:44   28:38    9:16/m   2nd pl M 65 &#8211; 69</strong></li>
<li>Leon Rice   29:35   29:24   9:33/m</li>
<li><strong>Ken Weeks   29:42   29:07   9:35/m   3rd pl M 40 &#8211; 44</strong></li>
<li>Holly Howell   30:13   30:05   9:45/m</li>
<li>Jennifer Goddard   30:13   30:06   9:45/m</li>
<li>Jim Jo Carter   30:18   30:09   9:46/m</li>
<li><strong>Joyce Gandee   30:20   30:10   9:47/m  1st pl F 50 &#8211; 54</strong></li>
<li><strong>Joan Boone   30:22   30:12   9:48/m    3rd pl F 55 &#8211; 59</strong></li>
<li>Jenni Brunger  32:02   31:49  10:20/m</li>
<li>Beth Coble   33:45   33:10  10:53/m</li>
<li>Jenny Brownell (and Brooke)   34:27   33:43   11:07/m</li>
<li>Kathy Colville   34:33   33:52  11:09/m</li>
<li>Courtney Doi   34:33   33:52  11:09/m</li>
<li>Leslie Strong 35:19  34:37   11:24/m</li>
<li>Katie Redmond   36:23   35:53   11:44/m</li>
<li>Michelle Weeks   45:02    44:16   14:32/m</li>
<li>Lynn Merrill   48:10    47:41   15:32/m</li>
</ul>
<p><a href="http://bigfootrunning.com/Results/Detail/2123" target="_blank">10k Full Results</a></p>
<ul>
<li><strong>Jean-Pierre Joubert   45:44  45:22   7:23/m  3rd pl M 30 &#8211; 34</strong></li>
<li><strong>Jill Fricke   46:37   46:31   7:31/m  2nd pl F 30 -34</strong></li>
<li><strong>Richard Kohrman   46:39   46:32   7:31/m 1st pl M 60 &#8211; 64</strong></li>
<li>Robert Earhart   47:08   46:46   7:36/m</li>
<li>Bonnie Joubert   49:28   49:05   7:59/m</li>
<li>Steve Gray   49:55   49:18   8:03/m</li>
<li>Laurie Conteh 54:37   54:28   8:49/m</li>
<li>Casey Chopek   54:57   54:57   8:52/m</li>
<li><strong>Valerie Myers   58:16   57:55   9:24/m  3rd pl F 40 &#8211; 44</strong></li>
<li>Julie Rachlin 1:04:21   1:04:03  10:23/m</li>
<li>Leah Hein  1:06:33   1:06:02   10:44/m</li>
<li>Alicia Tanner1:14:40   1:13:58  12:03/m</li>
<li><strong>Melissa Graham  1:16:06   1:15:39   12:16/m  1st pl F 55 &#8211; 59</strong></li>
<li><strong>Lori Helgeson  1:19:47   1:19:23   12:52/m   3rd pl F 50 &#8211; 54</strong></li>
</ul>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-21-1024x731.jpg" src="/wp-content/uploads/2011/09/2011-9-10-MOTM-21-1024x731.jpg" height="356" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-21-1024x731.jpg" height="356" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MRC at Mebane on the Move</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-1-1024x685.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="334" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-1-1024x685.jpg" height="334" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Rebecca & Beth</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-2-1024x731.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="356" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-2-1024x731.jpg" height="356" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Courtney & Kathy</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-4-685x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-4-685x1024.jpg" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Amy</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-5-685x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-5-685x1024.jpg" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MRC - Sam</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-6-685x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-6-685x1024.jpg" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MRC - Leon</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-7-685x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-7-685x1024.jpg" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Holly</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-8-685x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-8-685x1024.jpg" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Jennifer</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-10-731x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="700" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-10-731x1024.jpg" height="700" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Joyce</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2011/09/2011-9-10-MOTM-12-685x1024.jpg" src="http://mebanerunningclub.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /><noscript><img src="/wp-content/uploads/2011/09/2011-9-10-MOTM-12-685x1024.jpg" height="747" width="500" alt="MOTM, Mebane on the Move, 5k, 10k, race" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">2011 MOTM - Denise leading the 10k</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
